Animace načítání

Stránka se připravuje...


Na co čekáte? Nečekejte už ani minutu.
Získejte přístup na tento text ještě dnes. Kontaktujte nás a my Vám obratem uděláme nabídku pro Vás přímo na míru.

Právní předpis byl sestaven k datu 31.12.2005.

Zobrazené znění právního předpisu je účinné od 01.01.2004 do 31.12.2005.


Vyhláška, kterou se mění vyhláška č. 463/2002 Sb., kterou se stanoví seznam katastrálních území s přiřazenými průměrnými základními cenami zemědělských pozemků

387/2003 Sb.

387
XXXXXXXX
xx xxx 30. xxxxx 2003,
xxxxxx xx mění xxxxxxxx x. 463/2002 Xx., xxxxxx se xxxxxxx xxxxxx katastrálních xxxxx x xxxxxxxxxxx xxxxxxxxxx xxxxxxxxxx cenami xxxxxxxxxxxx xxxxxxx
Xxxxxxxxxxxx xxxxxxxxxxx x dohodě x Ministerstvem financí xxxxxxx podle §17 xxxxxx č. 338/1992 Xx., x dani x xxxxxxxxxxx, ve xxxxx zákona č. 315/1993 Sb. a xxxxxx č. 483/2001 Xx.:
Xx. X
Xxxxxxxx č. 463/2002 Sb., kterou xx xxxxxxx seznam xxxxxxxxxxxxx xxxxx s xxxxxxxxxxx průměrnými základními xxxxxx zemědělských pozemků, xx xxxx xxxxx:
1. X §1 xxxxxxxx pod čarou x. 2) zní:
"2) Příloha x. 19 k xxxxxxxx x. 540/2002 Sb., xxxxxx xx provádějí xxxxxxx xxxxxxxxxx zákona x. 151/1997 Xx., x oceňování majetku x x změně xxxxxxxxx xxxxxx (xxxxx x oceňování xxxxxxx).".
2. X xxxxxxx "Xxxxxx katastrálních území x xxxxxxxxxxx xxxxxxxxxx xxxxxxxxxx cenami zemědělských xxxxxxx" xx xxxxxxxx xxxx xxxxxxx xxxxxxxxxxxxx xxxxx, xxxxx zní:
Xxxxx xxxxxxxxxxxxx xxxxx Xxxxxxxx Xxx XXX Xxx NUTS 4
cena x Xx/x2
"Čermná u Xxxxx Xxxxxx 2,10 990078 XX0712 Olomouc
Xxxxxxxx x Xxxxxxx Xxxxxxxx 2,81 991775 XX0312 Xxxxx Xxxxxxx
Xxxxxxxxx u Xxxxxxx Xxxxxxxx 2,25 991821 XX0312 Xxxxx Xxxxxxx
Xxxxx Xxxxxxx 2,10 990256 XX0712 Olomouc".
3. V příloze "Xxxxxx xxxxxxxxxxxxx území x xxxxxxxxxxx xxxxxxxxxx xxxxxxxxxx cenami zemědělských xxxxxxx" xx zrušují xxxx xxxxxxx katastrálních xxxxx:
Xxxxx xxxxxxxxxxxxx xxxxx Xxxxxxxx Xxx XXX Xxx XXXX 4
xxxx x Kč/m2
"Xxxxxxxx 1,78 990531 XX021X Xxxxxxx
Bělá x Xxxxx Libavá 2,10 990060 XX0712 Xxxxxxx
Xxxxxx I 1,78 992020 XX021X Xxxxxxx
Xxxxxx I 1,78 990566 XX021X Xxxxxxx
Xxxxxxxxx 2,10 990086 XX0712 Xxxxxxx
Heroltovice 2,10 990094 XX0712 Xxxxxxx
Xxxxxxxx x Xxxxx Libavá 2,10 990108 XX0712 Olomouc
Xxxxxxxxx X 1,78 990612 XX021X Příbram
Xxxxx X 1,78 992062 CZ021B Xxxxxxx
Xxxxxx x Xxxxx Xxxxxx 2,10 990043 XX0712 Olomouc
Křešín X 1,78 992071 XX021X Xxxxxxx
Kvaň X 1,78 990639 XX021X Xxxxxxx
Láz X 1,78 992089 XX021X Xxxxxxx
Xxxxxxx xxx Xxxxxxxx 2,10 990051 CZ0712 Xxxxxxx
Xxxxxxx X 1,78 990655 XX021X Příbram
Xxxxx X 1,78 990663 CZ021B Xxxxxxx
Xxxxxxx X 1,78 992097 CZ021B Xxxxxxx
Xxxxxxxx 5,7 990141 XX0712 Xxxxxxx
Xxxxxxxx X 1,78 992101 XX021X Příbram
Ohrazenice X 1,78 992119 XX021X Příbram
Olověná 2,10 990027 CZ0712 Xxxxxxx
Xxxxxxx X 1,78 990671 XX021X Xxxxxxx
Xxxxxxxxx Xxxxxx 2,10 990175 XX0712 Xxxxxxx
Ranošov 2,10 990183 CZ0712 Xxxxxxx
Xxxxxxx I 1,78 990680 XX021X Příbram
Xxxxxx x Města Xxxxxx 2,10 990213 XX0712 Xxxxxxx
Strašice X 1,78 990698 XX021X Příbram
Xxxxxxxx X 1,78 990728 XX021X Xxxxxxx
Uhlíkov x Českého Krumlova 1,40 991813 XX0312 Xxxxx Krumlov
Xxxxxxx 2,10 990248 XX0712 Xxxxxxx
Xxxxx 1,78 990752 CZ021B Xxxxxxx
Xxxxx I 1,78 992135 XX021X Xxxxxxx
Xxxxxxxxx X 1,78 992143 XX021X Xxxxxxx".
4. X xxxxxxx "Xxxxxx katastrálních xxxxx x xxxxxxxxxxx xxxxxxxxxx xxxxxxxxxx xxxxxx xxxxxxxxxxxx xxxxxxx" x xxxx xxxxxxxxx položek xxxxxxxxxxxxx xxxxx xxxxxxxx xxxx x Xx/x2 xxx:
Xxxxx xxxxxxxxxxxxx xxxxx Xxxxxxxx Xxx ČSÚ Kód XXXX 4
cena x Xx/x2
"Xxxxxxxxx 3,64 601152 XX0525 Trutnov
Xxxxxxx 6,87 601471 XX0423 Xxxxxxxxxx
Xxxxx 13,48 603821 XX0217 Xxxxx Boleslav
Bílý Xxxxx 2,89 604666 XX0711 Xxxxxxx
Bojiště x Xxxxxxxx 2,89 769266 XX0525 Xxxxxxx
Xxxxxxxx 2,08 607151 XX0312 Xxxxx Xxxxxxx
Xxxxxx 1,56 608581 XX0714 Xxxxxx
Xxxxxx 7,23 608661 XX0531 Xxxxxxx
Branžež 5,12 609501 XX0217 Mladá Xxxxxxxx
Xxxx 2,29 609897 CZ0613 Xxxxxxxxx
Xxxxxx 3,43 613363 XX0721 Kroměříž
Xxxxx x Xxxxxx 2,29 797081 XX0324 Plzeň-jih
Xxxxxxxx u Xxxxxx Xxxxxxx 6,37 616044 XX0521 Xxxxxx Xxxxxxx
Xxxxxxxx 5,75 618063 XX0423 Xxxxxxxxxx
Čakovice x Řehenic 4,37 744956 XX0219 Xxxxx-xxxxxx
Xxxxxx x Xxxxxxxxx 3,55 683396 XX0427 Xxxx xxx Labem
Xxxxxxxxx x Frýdlantu 3,16 625990 XX0513 Xxxxxxx
Xxxxx Xxxxxxx 1,17 673781 CZ0413 Xxxxxxx
Dolní Xxxxxxx 3,28 630357 XX0612 Xxxxxxx
Držkov 1,78 632732 XX0512 Jablonec xxx Nisou
Xxxxxxx 4,78 633712 XX0426 Xxxxxxx
Xxxxxxxxx 3,10 635201 XX0512 Jablonec xxx Nisou
Guntramovice 1,26 615510 XX0815 Xxxxx
Holešice 1 1,22 640956 XX0425 Xxxx
Xxxxx Xxxxxx 6,13 644013 XX0532 Xxxxxxxxx
Hořany 8,45 645010 XX0425 Most
Xxxxxxxx 8,51 743321 XX021X Xxxxx-xxxxx
Xxxxxx x Krajkové 3,46 672254 XX0413 Xxxxxxx
Xxxxx Xxxxx 1,78 796140 CZ0512 Jablonec xxx Xxxxx
Hrubá Xxxx 4,24 648591 XX0712 Olomouc
Xxxxxx 1 1,89 648671 XX0713 Xxxxxxxxx
Chodouny 4,28 652121 XX0423 Xxxxxxxxxx
Xxxxxxx x Xxxxxxxxxx 3,90 10211 XX0613 Xxxxxxxxx
Xxxxx 8,35 655686 XX0532 Xxxxxxxxx
Javorník - xxxxx 2,77 657921 XX0711 Xxxxxxx
Xxxxxxxxx Xxxxx 5,15 743771 XX0421 Xxxxx
Kasaličky 7,47 664278 XX0532 Xxxxxxxxx
Xxxxx XX 1,89 666360 XX0425 Xxxx
Xxxxxxx 3,72 668575 CZ0321 Domažlice
Xxxxxxx x Xxxxxxxx 1,52 671495 CZ0714 Xxxxxx
Kožušice 5,33 672122 XX0626 Xxxxxx
Xxxxxxxxx pod Xxxxxxxx 4,27 742066 XX0514 Xxxxxx
Kříše 3,01 613533 XX0326 Rokycany
Xxxxxxxxx u Xxxxxxxxx 3,61 677418 XX0513 Xxxxxxx
Libišany 8,06 682918 XX0532 Xxxxxxxxx
Xxxxx 4,03 684546 XX0427 Ústí nad Xxxxx
Xxxxxxxx 2,59 690724 XX0316 Strakonice
Xxxx Xxxxx 6,89 625736 CZ0614 Třebíč
Xxxxxxx x Xxxxxxx Xxxxxxxx 1,63 991759 XX0312 Xxxxx Xxxxxxx
Xxxxxxxx 1,39 776076 XX0315 Xxxxxxxxxx
Xxxxxxx 2,39 698270 XX0411 Xxxx
Xxxxxxxxx 3,81 701491 XX021X Xxxxxxx
Xxxxxxxxx 7,21 701572 XX0724 Xxxx
Xxxxxxxxxxx 7,43 661325 CZ0217 Xxxxx Xxxxxxxx
Xxxxxxxx 13,25 704601 CZ0217 Xxxxx Boleslav
Odlezly 3,39 796875 XX0325 Xxxxx-xxxxx
Orel 9,61 712086 CZ0531 Xxxxxxx
Xxxxxxxxx 4,58 606057 XX0626 Vyškov
Xxxxxxx x Slavonic 4,10 720721 XX0313 Jindřichův Xxxxxx
Xxxxxxx 4,34 753831 XX0412 Xxxxxxx Xxxx
Poděšín 3,36 723657 XX0615 Xxxx xxx Sázavou
Xxxxx x Xxxxxxx Xxxxxxxx 1,49 991741 XX0312 Xxxxx Krumlov
Xxxxxxxx x Xxxxxxxxx 9,77 739618 XX0721 Kroměříž
Xxxxxxx-Xxxxx Předměstí 2,90 726478 CZ0714 Xxxxxx
Xxxxxxx-Xxxxx Předměstí 1,92 726486 XX0714 Xxxxxx
Xxxxx 6,03 664286 XX0532 Pardubice
Xxxxxxxx x Xxxxx 4,18 796883 XX0325 Plzeň-sever
Xxxxxxx 3,19 735426 XX021X Příbram
Xxxxxx x Kroměříže 10,60 739626 XX0721 Xxxxxxxx
Xxxxx xxx Doubravou 7,69 741141 XX0531 Xxxxxxx
Xxxxxxxxxx Xxxxx 3,42 726281 CZ0211 Xxxxxxx
Rtyně v Xxxxxxxxxxx 3,43 743143 XX0525 Xxxxxxx
Xxxxxxx 5,73 686191 XX0425 Xxxx
Řemenov 4,16 710245 XX0613 Xxxxxxxxx
Xxxxxx 4,62 791911 XX0424 Xxxxx
Xxxxxxx 2,75 747823 CZ0615 Xxxx xxx Sázavou
Xxxxxx x Hazlova 1,78 638129 XX0411 Xxxx
Xxxxxx 2,51 748218 CZ0324 Xxxxx-xxx
Xxxxxxxx nad Xxxxxx 4,94 750026 CZ0523 Xxxxxx
Xxxxxxx xxx Xxxxxxxx 3,30 750298 XX0721 Xxxxxxxx
Xxxxxxxx 2,81 684571 XX0427 Xxxx xxx Xxxxx
Xxxxxxx Xxxxxxxxx 8,28 713309 CZ0811 Xxxxxxx
Xxxxxxx 4,15 752428 XX0524 Xxxxxxx xxx Xxxxxxx
Xxxx x Xxxxxxx 3,76 782611 XX0531 Xxxxxxx
Xxxxxxxxx x Xxxx Cerekve 4,21 705021 XX0613 Xxxxxxxxx
Xxxxx Ždánice 10,85 754781 XX0532 Xxxxxxxxx
Strenice 13,43 756873 XX0217 Mladá Xxxxxxxx
Xxxxx u Xxxxxxxxxx Xxxxx 3,75 758965 XX0611 Havlíčkův Xxxx
Xxxxxxxxx 2,54 774359 XX0321 Xxxxxxxxx
Xxxxxxxxxx pod Xxxxxxxxxx 2,42 778371 CZ0613 Xxxxxxxxx
Xxxxx Xxxxx 4,83 625728 CZ0614 Xxxxxx
Verneřice 3,12 780146 XX0421 Xxxxx
Xxxxx 4,02 781355 XX0613 Xxxxxxxxx
Xxxx Xxxx 4,63 783731 XX0217 Mladá Boleslav
Xxxxxxxx x Vacova 1,56 776106 XX0315 Xxxxxxxxxx
VLKOV X XXXXXXX 1,27 758701 XX0621 Blansko
Voleč 6,82 784796 XX0532 Xxxxxxxxx
Xxxx 2,63 764647 XX0322 Xxxxxxx
Xxxxxxxxxx 5,01 787213 XX0311 Xxxxx Xxxxxxxxxx
Xxxxxxxxxxxxx 3,52 788465 XX0612 Xxxxxxx
Výškov x Xxxxxxx 9,51 788554 XX0424 Xxxxx
Xxxxxxxxx 7,95 789399 XX0426 Teplice
Závada x Hlučína 4,87 791237 CZ0815 Xxxxx
Xxxxxxx x Xxxxxx 2,44 791997 XX0322 Xxxxxxx
Xxxxxxx 7,54 789402 XX0426 Teplice
Xxxxxxx u Xxxxxxxxxx Xxxxx 5,05 717584 XX0424 Louny
Xxxxxxxx 10,34 796832 XX0522 Xxxxx
Žihle 5,61 796891 XX0325 Plzeň-sever
Xxxxxxx Chvalovice 6,69 797618 CZ0531 Xxxxxxx".
Xx. XX
Xxxx vyhláška xxxxxx xxxxxxxxx xxxx 1. xxxxx 2004.
Xxxxxxx:
Xxx. Xxxxx x. r.

Informace
Xxxxxx xxxxxxx x. 387/2003 Xx. nabyl xxxxxxxxx xxxx 1.1.2004.
Právní xxxxxxx x. 387/2003 Xx. xxx xxxxxx xxxxxxx xxxxxxxxx č. 456/2005 Sb. x xxxxxxxxx od 1.1.2006.
Xxxxx xxxxxxxxxxxx xxxxxxxx norem xxxxxx xxxxxxxx xxxxxxxx x xxxxxxxx není xxxxxxxxxxxxx, xxxxx xx jich xxxxxx derogační změna xxxxx xxxxxxxxx právního xxxxxxxx.